# 125 Weekly Minting Cycles Until Stabilization

With AwesomeX, you create your own coins with your own private keys through your own effort via virtually minting it into existence. AwesomeX is built with self-custody, censorship resistance & pure DeFi DNA at its core.

We believe in humans' freedom to transact and do with their finances what they want.

<figure><img src="/files/QKnKi9Xo886dua3RyRI2" alt=""><figcaption><p>AwesomeX is Hungry - It's time to Feed the Dragon so he can pump our bags</p></figcaption></figure>

## What does the minting & claiming of the $AWX token look like?

* Use TitanX to mint AwesomeX.
* Minting starts each week, 14:00 UTC (2pm UTC) Friday for 24 hours.
* Claims can be made at the end of each mint period, which is 14:00 UTC  (2pm UTC) Saturday.
* For example, in week 1, the mint lasts from 14:00 UTC Friday to 14:00 UTC Saturday, and tokens can be claimed from 2pm UTC Saturday.&#x20;

It will take 125 weeks for the minting ratio to decrease from 2.8 $AWX per $TITANX to 0.08 $AWX per $TITANX, given decreasing reductions each week.

1. Initial ratio: 1 $TITANX = 2.8 $AWX
2. Minting Rate Reduction each week = 2.8%
3. Final ratio: 1 $TITANX = 0.08 $AWX
4. It will take 125 weeks (2.4 years) to stabilize to a ratio of 0.08 $AWX per 1 $TITANX.
5. At that point minting will continue forever at a ratio of 1 TitanX = .08 AWX with no further weekly decreases.
6. Upon stabilization on week 125, 1 AWX costs 3400% more or 35x what it cost to mint at the beginning, relative to TITANX.

<figure><img src="/files/7Ytq2vJU93vf0iHhLBBF" alt=""><figcaption></figcaption></figure>

## Day 1 Cycle 1 // 1 $TITANX will mint 2.8 $AWX

Here's a breakdown of the ratio each week starting from 1 to 50, then every 10 weeks up to 125, showing how many $AWX can be minted per 1 $TITANX at that time.

\*This factors in a 2.8% minting ratio reduction each week

\*In other words, a 2.8% $AWX price increase each week relative to TitanX

| Minting Weeks                               | AWX Mint Ratio Per TitanX |
| ------------------------------------------- | ------------------------- |
| 1                                           | 2.8                       |
| 2                                           | 2.7216174183514800        |
| 3                                           | 2.6454290613836300        |
| 4                                           | 2.5713735044553200        |
| 5                                           | 2.4993910424332400        |
| 6                                           | 2.429423641556420         |
| 7                                           | 2.3614148926481500        |
| 8                                           | 2.2953099656377800        |
| 9                                           | 2.231055565355540         |
| 10                                          | 2.168599888564870         |
| 11                                          | 2.107892582197580         |
| 12                                          | 2.0488847027581500        |
| 13                                          | 1.9915286768644500        |
| 14                                          | 1.9357782628931300        |
| 15                                          | 1.8815885136986100        |
| 16                                          | 1.8289157403757900        |
| 17                                          | 1.7777174770371200        |
| 18                                          | 1.7279524465757400        |
| 19                                          | 1.6795805273869900        |
| 20                                          | 1.632562721021570         |
| 21                                          | 1.5868611207441400        |
| 22                                          | 1.5424388809721400        |
| 23                                          | 1.4992601875701200        |
| 24                                          | 1.4572902289756300        |
| 25                                          | 1.4164951681333800        |
| 26                                          | 1.3768421152151900        |
| 27                                          | 1.3382991011034100        |
| 28                                          | 1.3008350516168400        |
| 29                                          | 1.2644197624580500        |
| 30                                          | 1.2290238748620300        |
| 31                                          | 1.1946188519265400        |
| 32                                          | 1.1611769556051100        |
| 33                                          | 1.1286712243440100        |
| 34                                          | 1.097075451345260         |
| 35                                          | 1.0663641634382400        |
| 36                                          | 1.0365126005426200        |
| 37                                          | 1.007496695706280         |
| 38                                          | 0.9792930557020560        |
| 39                                          | 0.9518789421676280        |
| 40                                          | 0.9252322532733560        |
| 41                                          | 0.8993315059033400        |
| 42                                          | 0.8741558183352840        |
| 43                                          | 0.8496848934052140        |
| 44                                          | 0.8258990021434810        |
| 45                                          | 0.8027789678688580        |
| 46                                          | 0.7803061507278950        |
| 47                                          | 0.758462432667083         |
| 48                                          | 0.7372302028257030        |
| 49                                          | 0.7165923433375810        |
| 50                                          | 0.6965322155303080        |
| 51                                          | 0.677033646510797         |
| 52                                          | 0.658080916126358         |
| 53                                          | 0.6396587442907840        |
| 54                                          | 0.6217522786652250        |
| 55                                          | 0.604347082683928         |
| 56                                          | 0.5874291239151710        |
| 57                                          | 0.570984762748028         |
| 58                                          | 0.5550007413958280        |
| 59                                          | 0.5394641732074540        |
| 60                                          | 0.5243625322778520        |
| 61                                          | 0.5096836433493890        |
| 62                                          | 0.4954156719959070        |
| 63                                          | 0.48154711508155800       |
| 64                                          | 0.4680667914867400        |
| 65                                          | 0.4549638330936430        |
| 66                                          | 0.44222767602414800       |
| 67                                          | 0.4298480521230050        |
| 68                                          | 0.4178149806794380        |
| 69                                          | 0.40611876038048000       |
| 70                                          | 0.39474996148958000       |
| 71                                          | 0.38369941824414900       |
| 72                                          | 0.3729582214659300        |
| 73                                          | 0.36251771137823700       |
| 74                                          | 0.352369470624258         |
| 75                                          | 0.3425053174808110        |
| 76                                          | 0.3329172992620630        |
| 77                                          | 0.3235976859079150        |
| 78                                          | 0.3145389637518620        |
| 79                                          | 0.3057338294633180        |
| 80                                          | 0.297175184159524         |
| 81                                          | 0.28885612768227500       |
| 82                                          | 0.2807699530348700        |
| 83                                          | 0.2729101409747960        |
| 84                                          | 0.2652703547577720        |
| 85                                          | 0.257844435028939         |
| 86                                          | 0.2506263948570560        |
| 87                                          | 0.24361041490771400       |
| 88                                          | 0.2367908387516660        |
| 89                                          | 0.23016216830449600       |
| 90                                          | 0.22371905939395000       |
| 91                                          | 0.21745631745135200       |
| 92                                          | 0.21136889332363100       |
| 93                                          | 0.20545187920259600       |
| 94                                          | 0.1997005046681540        |
| 95                                          | 0.1941101328422950        |
| 96                                          | 0.18867625665075400       |
| 97                                          | 0.18339449518930200       |
| 98                                          | 0.17826059019177900       |
| 99                                          | 0.17327040259698500       |
| 100                                         | 0.16841990921168900       |
| 101                                         | 0.16370519946703800       |
| 102                                         | 0.1591224722657840        |
| 103                                         | 0.15466803291775200       |
| 104                                         | 0.15033829016111200       |
| 105                                         | 0.1461297532670220        |
| 106                                         | 0.14203902922533300       |
| 107                                         | 0.1380628200090710        |
| 108                                         | 0.13419791991550500       |
| 109                                         | 0.13044121298163400       |
| 110                                         | 0.12678967047203900       |
| 111                                         | 0.12324034843705200       |
| 112                                         | 0.11979038533928100       |
| 113                                         | 0.1164369997465790        |
| 114                                         | 0.11317748808959900       |
| 115                                         | 0.11000922248211400       |
| 116                                         | 0.1069296486023660        |
| 117                                         | 0.10393628363371500       |
| 118                                         | 0.10102671426294200       |
| 119                                         | 0.09819859473458600       |
| 120                                         | 0.09544964495974540       |
| 121                                         | 0.09277764867782400       |
| 122                                         | 0.09018045166973570       |
| 123                                         | 0.08765596002112720       |
| 124                                         | 0.08520213843422160       |
| 125                                         | 0.0828170085869184        |
| Stabilization is now active at 1 TitanX per | 0.08049864753782890       |
|                                             |                           |

Halvings happen approximately every 25 weeks.

The target ratio of 1 $TITANX = 0.08 $AWX is reached week 125


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.awesomex.win/125-weekly-minting-cycles-until-stabilization.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
